<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seda Gokoglu &#124; Seda Gokoglu</title>
	<atom:link href="http://sedagokoglu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sedagokoglu.com</link>
	<description>Strategic   Brand   Planner</description>
	<lastBuildDate>Sun, 07 Apr 2013 19:56:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>House Of Cards: Did Netflix Get It Right?</title>
		<link>http://sedagokoglu.com/2013/04/house-of-cards-did-netflix-get-it-right/</link>
		<comments>http://sedagokoglu.com/2013/04/house-of-cards-did-netflix-get-it-right/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:55:22 +0000</pubDate>
		<dc:creator>SedaG</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Viewers]]></category>

		<guid isPermaLink="false">http://sedagokoglu.com/?p=763</guid>
		<description><![CDATA[Tweet&#160; Since Netflix released the first season of House of Cards on February 1, 2013, buzz around the series has been pretty strong. People on Facebook and Twitter are talking about the series saying it&#8217;s great, the rating of the show on the Netflix site is a high 4.5/5 stars, and &#8230;]]></description>
				<content:encoded><![CDATA[<div style=""><a href="http://twitter.com/share?url=http://sedagokoglu.com/2013/04/house-of-cards-did-netflix-get-it-right/&via=sedagokoglu&text=House Of Cards: Did Netflix Get It Right?&related=Seda Gokoglu:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>&nbsp;</p>
<p><img class="size-thumbnail wp-image-765 alignleft" style="font: inherit;" alt="Netflix" src="http://sedagokoglu.com/sg/wp-content/uploads/2013/04/Netflix-150x150.jpg" width="150" height="150" /></p>
<p>Since Netflix released the first season of <a title="House of Cards on Netflix" href="http://movies.netflix.com/WiMovie/House_of_Cards/70178217?trkid=8133737" target="_blank"><em>House of Cards</em></a> on February 1, 2013, buzz around the series has been pretty strong. People on Facebook and Twitter are talking about the series saying it&#8217;s great, the rating of the show on the <a title="Netflix" href="http://www.netflix.com" target="_blank">Netflix</a> site is a high 4.5/5 stars, and on <a title="House of Cards on IMDB" href="http://www.imdb.com/title/tt1856010/?ref_=sr_1" target="_blank">IMDB</a> it&#8217;s rated 9/10 stars. Netflix did a great job of understanding viewer trends in this strategic release of their first miniseries. Generally, the way many people enjoy watching television is having a marathon and watching as many episodes as possible in a row. I, for instance, love to spend a Saturday every-so-often, watching as many episodes of a chosen TV show as possible. It&#8217;s a nice relaxing afternoon in. So of course it&#8217;s smart for Netflix to think that releasing the first season at once would complement consumer trends.</p>
<p><a style="color: #d54e21; font: inherit;" href="http://sedagokoglu.com/sg/wp-content/uploads/2013/04/house-of-cards.jpg" rel="shadowbox[sbpost-763];player=img;"><img class="alignright size-medium wp-image-766" style="padding: 5px; background-color: #f0f0f0;" alt="house-of-cards" src="http://sedagokoglu.com/sg/wp-content/uploads/2013/04/house-of-cards-202x300.jpg" width="202" height="300" /></a></p>
<p>Additionally, Netflix was smart to study their consumers and notice that there was an audience who would be interested in Fincher&#8217;s material as a director and Spacey&#8217;s talent as an actor. The two of them together was a great opportunity for Netflix to capitalize on the interests of its paying customers. Their commitment to produce a minimum of two seasons highlighted Netflix&#8217;s solid understanding of their research and was a very intentional nod to their competitors (namely HBO, AMC, and Showtime) that they&#8217;re ready to play ball.</p>
<p>While the concept of the full release is great, there is one main flaw I see in the model. A release of the series once a year may cause there to be a diminished loyal long-term audience. The reason: people forget. While Season 1 of <em>House of Cards </em>was amazing, if viewers have to wait another year until the next season, they probably won&#8217;t be as interested. TV shows already have a hard time with retention between Spring sweeps airing and Fall season start dates, so how does <em>House of Cards </em>expect to overcome this obstacle? I&#8217;m not sure, but I hope that they release at least a few hours of exclusive episodes before next year&#8217;s Season 2 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://sedagokoglu.com/2013/04/house-of-cards-did-netflix-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G+ Now Required</title>
		<link>http://sedagokoglu.com/2013/02/g-now-required/</link>
		<comments>http://sedagokoglu.com/2013/02/g-now-required/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:00:48 +0000</pubDate>
		<dc:creator>SedaG</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sedagokoglu.com/?p=730</guid>
		<description><![CDATA[TweetOver the last 19 months, Google Plus (G+) has come and gone in the minds of many, but it seems now it&#8217;s making a forced comeback. The news that Google is &#8216;offering&#8217; a free marketing service to its users is welcomed by some, but I think this move by Google &#8230;]]></description>
				<content:encoded><![CDATA[<div style=""><a href="http://twitter.com/share?url=http://sedagokoglu.com/2013/02/g-now-required/&via=sedagokoglu&text=G+ Now Required&related=Seda Gokoglu:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Over the last 19 months, Google Plus (G+) has come and gone in the minds of many, but it seems now it&#8217;s making a forced comeback. The news that Google is &#8216;offering&#8217; a free marketing service to its users is welcomed by some, but I think this move by Google is actually forcing people onto accounts&#8230; or else.</p>
<p>The offer as it stands: you get free marketing of your content as long as you update your G+ account. Google will then display your G+ account and information whenever a search is conducted for their name. Not only will it show brand content, but also the offer to follow. In other words, brands now get free advertising on search engine results pages, and they display of a big bold FOLLOW button to gain more followers. Of course, through gathering followers, brands are able to connect with audiences for much longer than just the length of their search.</p>
<p><a href="http://sedagokoglu.com/sg/wp-content/uploads/2013/02/delta1.png" rel="shadowbox[sbpost-730];player=img;"><img class="aligncenter size-large wp-image-733" alt="Delta Search Results" src="http://sedagokoglu.com/sg/wp-content/uploads/2013/02/delta1-1024x745.png" width="660" height="480" /></a></p>
<p>So why is this a negative? Well, it&#8217;s clear that people haven&#8217;t been keen to jump onto the G+ bandwagon. It was good for brands to post because of the ability to strengthen SEO, but there was otherwise a very minimal value proposition. Now, though, brands are forced to be in a space they weren&#8217;t latching on to in the first place. If not, they lose control of the message and the brand: a fate no one would ever be happy with.</p>
<p>This poses the obvious question: will brands at least gain a strong following through this added feature, or will they be forced to update purely to fill a gap? My prediction is that while people may be somewhat interested in the content they may find, they likely won&#8217;t follow the brand unless they&#8217;re already active G+ users. Of course, I may be wrong, and this may be just the push G+ needed to get people active on the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://sedagokoglu.com/2013/02/g-now-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Not Your Therapy Session</title>
		<link>http://sedagokoglu.com/2013/02/facebook-not-your-therapy-session/</link>
		<comments>http://sedagokoglu.com/2013/02/facebook-not-your-therapy-session/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:35:22 +0000</pubDate>
		<dc:creator>SedaG</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sedagokoglu.com/?p=718</guid>
		<description><![CDATA[TweetIt is considered widespread knowledge these days that businesses should have a voice through social channels and that they should maintain personal relationships with customers and audience members through these networks. The choice of which social network(s) is/are the best for the business is determined by a variety of factors, &#8230;]]></description>
				<content:encoded><![CDATA[<div style=""><a href="http://twitter.com/share?url=http://sedagokoglu.com/2013/02/facebook-not-your-therapy-session/&via=sedagokoglu&text=Facebook: Not Your Therapy Session&related=Seda Gokoglu:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>It is considered widespread knowledge these days that businesses should have a voice through social channels and that they should maintain personal relationships with customers and audience members through these networks. The choice of which social network(s) is/are the best for the business is determined by a variety of factors, but one rule holds true across all of the networks: it is NOT a space to air your dirty laundry.</p>
<p>Earlier today I was scrolling through my Facebook feed, when I came across this post from a small Cleveland restaurant I enjoy frequenting when visiting my parents:</p>
<p><a href="http://sedagokoglu.com/sg/wp-content/uploads/2013/02/FBTherapy.png" rel="shadowbox[sbpost-718];player=img;"><img class="aligncenter size-full wp-image-719" alt="FBTherapy" src="http://sedagokoglu.com/sg/wp-content/uploads/2013/02/FBTherapy.png" width="550" height="622" /></a></p>
<p>While it&#8217;s unfortunate to see that this restaurant is going through some growing pains, I&#8217;m very turned off by the admission of administrative drama. Yes, it&#8217;s true that many small businesses experience similar difficulties, but it doesn&#8217;t help their cause to let customers know what happens behind the curtain. Instead, a simple statement of &#8220;closed until further notice&#8221; or &#8220;closed for management transition&#8221; is enough.</p>
<p>Remember, your Facebook page is open for the world to see, and that includes your competitors. As a business, do you really want your competitors to know your weak spots? Do you really want to give people a reason to think negatively about your offerings? Time to make sure you&#8217;re not using your Facebook page as a place for therapy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedagokoglu.com/2013/02/facebook-not-your-therapy-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You To ComfortZoneKiller</title>
		<link>http://sedagokoglu.com/2013/01/thank-you-to-comfortzonekiller/</link>
		<comments>http://sedagokoglu.com/2013/01/thank-you-to-comfortzonekiller/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:44:36 +0000</pubDate>
		<dc:creator>SedaG</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://sedagokoglu.com/?p=678</guid>
		<description><![CDATA[TweetSince July 2011, I&#8217;ve been freelancing with ComfortZoneKiller LLC to come up with great ideas, develop concepts, research, strategize, and innovate. Two projects that I&#8217;ve worked on, WORKHORSES and unraveled are both mentioned in the most recent update out of the agency, and there&#8217;s a nice shout-out that I&#8217;m honored to &#8230;]]></description>
				<content:encoded><![CDATA[<div style=""><a href="http://twitter.com/share?url=http://sedagokoglu.com/2013/01/thank-you-to-comfortzonekiller/&via=sedagokoglu&text=Thank You To ComfortZoneKiller&related=Seda Gokoglu:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Since July 2011, I&#8217;ve been freelancing with <a title="ComfortZoneKiller" href="http://comfortzonekiller.com" target="_blank">ComfortZoneKiller LLC</a> to come up with great ideas, develop concepts, research, strategize, and innovate. Two projects that I&#8217;ve worked on, WORKHORSES and <em>unraveled </em>are both mentioned in the most recent update out of the agency, and there&#8217;s a nice shout-out that I&#8217;m honored to have. I look forward to more great work and collaboration out of CZK!</p>
<p>You can read the update <a title="CZK Projects 2013" href="http://comfortzonekiller.com/2013/01/28/czk-projects-2013/" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="comfortzonekiller.com"><img class="aligncenter  wp-image-679" alt="ComfortZoneKiller " src="http://sedagokoglu.com/sg/wp-content/uploads/2013/01/logo.jpg" width="708" height="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sedagokoglu.com/2013/01/thank-you-to-comfortzonekiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: Awareness and Localization of Explosives Related Threats (at Northeastern University)</title>
		<link>http://sedagokoglu.com/2013/01/alert-awareness-and-localization-of-explosives-related-threats-at-northeastern-university/</link>
		<comments>http://sedagokoglu.com/2013/01/alert-awareness-and-localization-of-explosives-related-threats-at-northeastern-university/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:05:47 +0000</pubDate>
		<dc:creator>SedaG</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sedagokoglu.com/?p=702</guid>
		<description><![CDATA[TweetACADEMIA, COMPUTER &#38; ELECTRICAL ENGINEERING RESEARCH, EXPLOSIVES DETECTION ROLE: content development, writing Blog Posts: &#160; Handheld IED Detection Device with Firestorm Emergency Services &#160; Breakthroughs in Ionic Polymer Characterization &#160; Transition Task at CLE: The Student Perspective &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div style=""><a href="http://twitter.com/share?url=http://sedagokoglu.com/2013/01/alert-awareness-and-localization-of-explosives-related-threats-at-northeastern-university/&via=sedagokoglu&text=ALERT: Awareness and Localization of Explosives Related Threats (at Northeastern University)&related=Seda Gokoglu:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><h4>ACADEMIA, COMPUTER &amp; ELECTRICAL ENGINEERING RESEARCH, EXPLOSIVES DETECTION</h4>
<h3>ROLE: content development, writing</h3>
<p style="text-align: center;"><a href="www.neu.edu/alert" target="_blank"><img class="aligncenter  wp-image-703" alt="ALERT Logo" src="http://sedagokoglu.com/sg/wp-content/uploads/2013/02/alert_logo_st_rbg.jpg" width="340" height="287" /></a></p>
<p>Blog Posts:</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">Handheld IED Detection Device with Firestorm Emergency Services</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">Breakthroughs in Ionic Polymer Characterization</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">Transition Task at CLE: The Student Perspective</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sedagokoglu.com/2013/01/alert-awareness-and-localization-of-explosives-related-threats-at-northeastern-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of GenY: A Workforce Unfit for an Office</title>
		<link>http://sedagokoglu.com/2012/11/the-state-of-geny-a-workforce-unfit-for-an-office/</link>
		<comments>http://sedagokoglu.com/2012/11/the-state-of-geny-a-workforce-unfit-for-an-office/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:06:05 +0000</pubDate>
		<dc:creator>SedaG</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://sedagokoglu.com/?p=523</guid>
		<description><![CDATA[TweetHaving been a part of the workforce since 2008 when I graduated from undergrad, I&#8217;ve lived through some tough times in the work world. I&#8217;ve seen how hard it is to get an enjoyable job, let alone a job that provides some sort of career trajectory. Paying the bills has &#8230;]]></description>
				<content:encoded><![CDATA[<div style=""><a href="http://twitter.com/share?url=http://sedagokoglu.com/2012/11/the-state-of-geny-a-workforce-unfit-for-an-office/&via=sedagokoglu&text=The State of GenY: A Workforce Unfit for an Office&related=Seda Gokoglu:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Having been a part of the workforce since 2008 when I graduated from undergrad, I&#8217;ve lived through some tough times in the work world. I&#8217;ve seen how hard it is to get an enjoyable job, let alone a job that provides some sort of career trajectory. Paying the bills has been difficult at times, and coming to realize that life isn&#8217;t what you dreamed of all along was a tough pill to swallow. Now, though, things are finally starting to come together for me. Perhaps it&#8217;s that I&#8217;ve &#8220;put in my time&#8221;, and now I&#8217;ve earned the job I&#8217;ve been educated for all along. These are the frustrations of many in GenY, but there&#8217;s a problem: most GenY-ers aren&#8217;t trained for the jobs they could take to fill the gap! Let me explain&#8230;<br />
&nbsp;</p>
<h3>Meet Anne<a href="http://sedagokoglu.com/sg/wp-content/uploads/2012/11/Graduate.png" rel="shadowbox[sbpost-523];player=img;" title="Graduate"><img class="size-full wp-image-524 alignright" title="Graduate" src="http://sedagokoglu.com/sg/wp-content/uploads/2012/11/Graduate.png" alt="" width="176" height="301" /></a></h3>
<p>Anne is a recent college graduate who studied in a technical field and performed at the top of her class. Through school, she had a variety of internships and was involved in many extracurricular activities. She has stellar recommendations from her professors and supervisors, and her attitude is great! Unfortunately, she can&#8217;t seem to catch a break for one reason or another. What does she do? Well, if she&#8217;s anything like the majority of people this is happening to now, she will probably move back in with her parents, and take any job she can get to pay the bills. In time, her resume will not have made any improvement, and finding a job in her field will become less and less likely.</p>
<p>So why is Anne unfit for an office? Well, during all of her formal training, she was never taught the simple tasks like how to use a fax machine (yes these still exist), place a catering order, contact maintenance about an issue in the bathroom, or get someone in to repair the broken office coffee machine. She doesn&#8217;t understand that while there is a pecking order in an office, you shouldn&#8217;t sit around until you&#8217;re told to do something. Anne wants to move up in the office, but she needs to take charge herself. Unfortunately, today&#8217;s youth look for a defined set of instructions in order to feel comfortable moving forward on a project. In today&#8217;s work environment, it takes a fierce competitor who tackles tasks without being told that they need done in order to make headway. This means that as important as that internship was to Anne&#8217;s knowledge of her field, she still needs to learn the basic office tasks, and know that she will be expected to carry them out once hired.<br />
&nbsp;</p>
<h3>Office vs. State-of-the-Art Classroom</h3>
<p style="text-align: center;"><a href="http://sedagokoglu.com/sg/wp-content/uploads/2012/11/Work-V-Class.jpg" rel="shadowbox[sbpost-523];player=img;" title="Work-V-Class"><img class="aligncenter  wp-image-534" title="Work-V-Class" src="http://sedagokoglu.com/sg/wp-content/uploads/2012/11/Work-V-Class.jpg" alt="" width="687" height="239" /></a></p>
<p>Here is the origin of the problem. In many cases, GenY comes from a space where educators and institutions are concerned (and rightfully so) with having state-of-the-art, forward thinking environments available for students. They are so immersed in their own field and work, that they never learn what it takes to keep the machine running. Now, I have nothing against the advanced professional development that is provided in the classroom, but this is not congruent with the office environment a GenY-er like Anne will first encounter. What is hidden behind the curtain is the fact that the world still moves at a slower-than-expected rate, and that in the real world you still have to learn to tie your shoes before you can run (there are very few slip-on running shoes provided).<br />
&nbsp;</p>
<h3>Is There A Solution?</h3>
<p>There may be a solution, but we have to work to get there. The sense of self-worth that Anne and GenY-ers like her are losing needs to be addressed alongside it. We need to not only train tomorrow&#8217;s leaders, but also today&#8217;s successful professionals. This means that placing a worth on basic office knowledge that many find to be common sense is of importance. What was once the norm of knowledge is now sought after, and GenY needs to be prepared to work to move up the ladder. Their education will be a tool to use as they continue to gain more professional experience, but it&#8217;s a long road ahead. For now, though, training a workforce that will be successful in the office but that aims for something higher is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://sedagokoglu.com/2012/11/the-state-of-geny-a-workforce-unfit-for-an-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
